Motor third-party liability — Malta
5 insurers with verified coverage data
Atlas Insurance
Last verified 2026-08-30
View details
Citadel Insurance
Last verified 2026-08-30
View details
Elmo
Last verified 2026-08-30
View details
GasanMamo
Last verified 2026-08-30
View details
MAPFRE Middlesea
Last verified 2026-06-03
View details
Coverage
| Feature / category | Atlas Insurance PCC Limited | Citadel Insurance p.l.c. | Elmo Insurance Limited | GasanMamo Insurance Limited | MAPFRE Middlesea p.l.c. |
|---|---|---|---|---|---|
| Online purchase | Yes | Yes | Yes | Yes | Yes |
| 24/7 helpline | No | No | Yes | No | Yes |
| Bodily injury liability | €6,070,000 – €6,450,000 | ||||
| Property damage liability | €1,220,000 – €1,300,000 | ||||
| Legal defence | |||||
| Green card | |||||
| Passenger accident |