Motor casco — Ireland
7 insurers with verified coverage data

Allianz
Last verified 2026-08-31
View details
Aviva
Last verified 2026-08-31
View details

AXA
Last verified 2026-08-31
View details
FBD Insurance
Last verified 2026-08-31
View details
its4women.ie
Last verified 2026-08-31
View details
OUTsurance
Last verified 2026-08-31
View details
RedClick
Last verified 2026-08-31
View details
Coverage
| Feature / category | Allianz p.l.c. | Aviva Insurance Ireland Designated Activity Company | AXA Insurance DAC (Designated Activity Company) | FBD Insurance plc (F.B.D. Insurance Public Limited Company) | MCL Insurance Services (Ireland) Limited, trading as its4women.ie | OUTsurance Designated Activity Company (OUTsurance DAC), trading as OUTsurance | Generali España de Seguros y Reaseguros, S.A., Ireland Branch, trading as RedClick |
|---|---|---|---|---|---|---|---|
| Online purchase | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 helpline | Yes | Yes | Yes | Yes | No | No | Yes |
| Own damage | |||||||
| Total loss | |||||||
| Partial loss | |||||||
| Theft & robbery | |||||||
| Glass damage | |||||||
| Natural perils | |||||||
| Vandalism | |||||||
| Roadside assistance | |||||||
| Replacement vehicle | |||||||
| Driver accident |