Travel insurance — Lithuania
8 insurers with verified coverage data
Balcia
Last verified 2026-08-28
View details
BTA
Last verified 2026-08-28
View details
Compensa
Last verified 2026-08-28
View details
ERGO
Last verified 2026-08-28
View details
Gjensidige
Last verified 2026-08-28
View details
If
Last verified 2026-08-28
View details
Lietuvos draudimas
Last verified 2026-08-28
View details
Swedbank
Last verified 2026-05-20
View details
Coverage
| Feature / category | Balcia Insurance SE, Lithuanian Branch | AAS BTA Baltic Insurance Company Lithuanian Branch | ADB Compensa Vienna Insurance Group | ERGO Insurance SE Lithuanian Branch (non-life) and ERGO Life Insurance SE (life) | Akcine draudimo bendrove Gjensidige | If P&C Insurance AS (Lithuanian branch) | Lietuvos draudimas, AB | Swedbank, AB |
|---|---|---|---|---|---|---|---|---|
| Online purchase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 helpline | No | Yes | Yes | Yes | Yes | Yes | Yes | Not available |
| Medical expenses | ||||||||
| Medical transport | ||||||||
| COVID-19 treatment | ||||||||
| Personal liability | ||||||||
| Emergency dental | ||||||||
| Search & rescue | ||||||||
| Legal assistance | ||||||||
| Emergency medical treatment | ||||||||
| Hospitalization | ||||||||
| Outpatient treatment | ||||||||
| Medical evacuation | ||||||||
| Repatriation of remains | ||||||||
| Pre existing conditions | ||||||||
| Winter sports cover | ||||||||
| Adventure sports cover | ||||||||
| Pregnancy complications |