Travel insurance — Latvia
9 insurers with verified coverage data
Balcia
Last verified 2026-08-28
View details
BALTA
Last verified 2026-08-28
View details
BAN
Last verified 2026-08-28
View details
BTA
Last verified 2026-08-28
View details
Compensa
Last verified 2026-08-28
View details
ERGO
Last verified 2026-08-28
View details
Gjensidige
Last verified 2026-08-28
View details
If
Last verified 2026-08-28
View details
Swedbank
Last verified 2026-08-28
View details
Coverage
| Feature / category | Balcia Insurance SE | Insurance Joint Stock Company BALTA | "Baltijas Apdrošināšanas Nams" Insurance Joint Stock Company (BAN) | AAS BTA Baltic Insurance Company | Compensa Vienna Insurance Group ADB Latvia Branch / Compensa Life Vienna Insurance Group SE Latvia Branch | ERGO Insurance SE Latvijas filiāle (non-life) / ERGO Life Insurance SE Latvijas filiāle (life & health) | Akcine draudimo bendrove "Gjensidige" Latvia branch | If P&C Insurance AS Latvia Branch | Swedbank P&C Insurance AS, Latvia branch (with life products via Swedbank Life Insurance SE, Latvia branch) |
|---|---|---|---|---|---|---|---|---|---|
| Online purchase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 helpline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Medical expenses | |||||||||
| Medical transport | |||||||||
| COVID-19 treatment | |||||||||
| Personal liability | |||||||||
| Emergency dental | |||||||||
| Search & rescue | |||||||||
| Legal assistance | |||||||||
| Emergency medical treatment | |||||||||
| Hospitalization | |||||||||
| Outpatient treatment | |||||||||
| Medical evacuation | |||||||||
| Repatriation of remains | |||||||||
| Pre existing conditions | |||||||||
| Winter sports cover | |||||||||
| Adventure sports cover | |||||||||
| Pregnancy complications |