Travel insurance — Slovenia
10 insurers with verified coverage data

Allianz
Last verified 2026-08-22
View details
Evropsko
Last verified 2026-08-22
View details

Generali
Last verified 2026-08-22
View details
GRAWE
Last verified 2026-08-22
View details
Groupama
Last verified 2026-08-22
View details
Merkur
Last verified 2026-08-22
View details
Modra
Last verified 2026-08-22
View details
Triglav
Last verified 2026-08-22
View details
Vzajemna
Last verified 2026-08-22
View details
Sava
Last verified 2026-08-22
View details
Coverage
| Feature / category | Allianz Hrvatska d.d., Zagreb - Allianz Slovenija Insurance Branch | Europäische Reiseversicherung AG (European Travel Insurance), trading in Slovenia as Evropsko.si | GENERALI zavarovalnica d.d. | GRAWE Insurance Company d.d. | Groupama Biztosító Zrt. – Insurance Company, Slovenia Branch (Groupama Zavarovalnica) | Merkur zavarovalnica d.d. | Modra zavarovalnica, d.d. | Zavarovalnica Triglav, d.d. | Vzajemna zdravstvena zavarovalnica d.d. | Zavarovalnica Sava, Insurance Company, d.d. |
|---|---|---|---|---|---|---|---|---|---|---|
| Online purchase | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 helpline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Medical expenses | ||||||||||
| Medical transport | ||||||||||
| COVID-19 treatment | ||||||||||
| Personal liability | ||||||||||
| Emergency dental | ||||||||||
| Search & rescue | ||||||||||
| Legal assistance | ||||||||||
| Emergency medical treatment | ||||||||||
| Hospitalization | ||||||||||
| Outpatient treatment | ||||||||||
| Medical evacuation | ||||||||||
| Repatriation of remains | ||||||||||
| Pre existing conditions | ||||||||||
| Winter sports cover | ||||||||||
| Adventure sports cover | ||||||||||
| Pregnancy complications |