Travel insurance — Croatia
14 insurers with coverage data from source documents
ADRIATIC osiguranje
Last verified 2026-08-30
View details

Allianz
Last verified 2026-08-30
View details
Croatia osiguranje
Last verified 2026-08-30
View details
Euroherc
Last verified 2026-08-30
View details

Generali
Last verified 2026-08-30
View details
GRAWE
Last verified 2026-08-30
View details
Groupama
Last verified 2026-08-30
View details
HOK osiguranje
Last verified 2026-08-30
View details
LAQO
Last verified 2026-08-30
View details
Merkur
Last verified 2026-08-30
View details
Sava osiguranje
Last verified 2026-08-30
View details
Triglav
Last verified 2026-08-30
View details
UNIQA
Last verified 2026-08-30
View details
Wiener osiguranje
Last verified 2026-08-30
View details
Coverage
| Feature / category | Adriatic Insurance Joint Stock Company | Allianz Hrvatska d.d. | CROATIA osiguranje d.d. | EUROHERC osiguranje d.d. | Generali osiguranje d.d. | GRAWE Hrvatska Insurance Joint-Stock Company | Groupama osiguranje d.d. / Groupama osiguranje d.d. - Croatia Branch | Croatian Insurance House d.d. (HOK-OSIGURANJE d.d.) | Croatia osiguranje d.d. (LAQO digital insurance brand) | Merkur Insurance d.d. | Sava osiguranje, d.d. - Croatian Branch (branch of Zavarovalnica Sava, d.d. / Sava osiguranje, d.d., Maribor, Slovenia) | Triglav Insurance d.d. | UNIQA osiguranje d.d. | Wiener osiguranje Vienna Insurance Group d.d. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online purchase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 helpline | Yes | Yes | Not available | Yes | Yes | Yes | Yes | Yes | Yes | Not available | Yes | Yes | Yes | Yes |
| Medical expenses | No limit stated | No limit stated | ||||||||||||
| Medical transport | 20% of insured sum | No limit stated | No limit stated | |||||||||||
| COVID-19 treatment | No limit statedOnly in EUROPA+ | |||||||||||||
| Personal liability | No limit stated | No limit stated | No limit stated | |||||||||||
| Emergency dental | No limit stated | |||||||||||||
| Search & rescue | Only in Program A | 20% of insured sum | ||||||||||||
| Legal assistance | Only in Paket C | |||||||||||||
| Emergency medical treatment | No limit stated | No limit stated | ||||||||||||
| Hospitalization | No limit stated | No limit stated | ||||||||||||
| Outpatient treatment | No limit stated | No limit stated | ||||||||||||
| Medical evacuation | Only in Program A | 20% of insured sum | No limit stated | |||||||||||
| Repatriation of remains | Only in Program A | |||||||||||||
| Pre existing conditions | ||||||||||||||
| Winter sports cover | No limit statedOnly in skijaši | |||||||||||||
| Adventure sports cover | No limit stated | |||||||||||||
| Pregnancy complications |