Motor casco — Italy
15 insurers with verified coverage data
Motor premiums: ~EUR 11.7bn (RC Auto vigilate)

Allianz
Last verified 2026-08-31
View details
Assicuratrice Milanese
Last verified 2026-08-31
View details

AXA
Last verified 2026-08-31
View details

Generali
Last verified 2026-08-31
View details
Genertel
Last verified 2026-08-31
View details
Groupama
Last verified 2026-08-31
View details
ITAS
Last verified 2026-08-31
View details
HDI
Last verified 2026-08-31
View details
Nobis
Last verified 2026-09-01
View details
Poste Guidare Sicuri
Last verified 2026-08-31
View details
Prima
Last verified 2026-09-01
View details
QUIXA
Last verified 2026-08-31
View details
Unipol
Last verified 2026-08-31
View details
VHV
Last verified 2026-08-31
View details
Vittoria Assicurazioni
Last verified 2026-08-31
View details
Coverage
| Feature / category | Allianz S.p.A. | Assicuratrice Milanese S.p.A. - Insurance Company | AXA Assicurazioni S.p.A. | Generali Italia S.p.A. | Genertel S.p.A. | Groupama Assicurazioni S.p.A. | ITAS - Istituto Trentino-Alto Adige per Assicurazioni Società Mutua di Assicurazioni (Gruppo ITAS Assicurazioni) | HDI Assicurazioni S.p.A. | Nobis Compagnia di Assicurazioni S.p.A. | Poste Vita S.p.A. (Gruppo Assicurativo Poste Vita, including Poste Assicura S.p.A.) | Prima Assicurazioni S.p.A. | QUIXA Assicurazioni S.p.A. | Unipol Assicurazioni S.p.A. | VHV Italia Assicurazioni S.p.A. | Vittoria Assicurazioni S.p.A. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online purchase | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
| 24/7 helpline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Own damage | |||||||||||||||
| Total loss | |||||||||||||||
| Partial loss | |||||||||||||||
| Theft & robbery | |||||||||||||||
| Glass damage | |||||||||||||||
| Natural perils | |||||||||||||||
| Vandalism | |||||||||||||||
| Roadside assistance | |||||||||||||||
| Replacement vehicle | |||||||||||||||
| Driver accident |