Dataset
European Insurance Document Transparency
Which insurance products in Europe publish the documents a buyer needs, and whether those documents can still be retrieved. Every figure below is counted from the catalogue Boleron publishes, not estimated or surveyed.
Measured on 2026-09-13.
Download the dataset (JSON)Markets measured
27
Offers
1,374
Publishing an IPID
68%
Publishing terms
83%
Cited documents unreachable
11%
Coverage claims with a source
99%
By market
| Market | Offers | IPID | Terms | Unreachable | Sourced claims | Reviewed ≤ 90d |
|---|---|---|---|---|---|---|
| Austria | 61 | 85% | 93% | 7% | 100% | 100% |
| Belgium | 53 | 83% | 85% | 8% | 98% | 94% |
| Bulgaria | 42 | 81% | 64% | 5% | 98% | 100% |
| Croatia | 40 | 73% | 78% | 14% | 100% | 100% |
| Cyprus | 47 | 32% | 34% | 7% | 98% | 98% |
| Czechia | 44 | 66% | 95% | 7% | 99% | 100% |
| Denmark | 76 | 79% | 95% | 30% | 100% | 100% |
| Estonia | 34 | 65% | 76% | 14% | 100% | 100% |
| Finland | 25 | 60% | 92% | 4% | 97% | 92% |
| France | 46 | 61% | 83% | 12% | 99% | 98% |
| Germany | 180 | 45% | 91% | 10% | 100% | 100% |
| Greece | 66 | 64% | 56% | 24% | 100% | 98% |
| Hungary | 41 | 78% | 100% | 11% | 100% | 95% |
| Ireland | 26 | 69% | 96% | 1% | 98% | 96% |
| Italy | 78 | 79% | 91% | 9% | 99% | 94% |
| Latvia | 27 | 85% | 78% | 10% | 100% | 100% |
| Lithuania | 26 | 85% | 85% | 8% | 99% | 88% |
| Luxembourg | 17 | 88% | 82% | 19% | 92% | 94% |
| Malta | 17 | 71% | 71% | 0% | 100% | 76% |
| Netherlands | 93 | 81% | 92% | 4% | 99% | 99% |
| Poland | 82 | 70% | 85% | 12% | 100% | 99% |
| Portugal | 44 | 61% | 80% | 16% | 100% | 100% |
| Romania | 41 | 78% | 63% | 11% | 100% | 100% |
| Slovakia | 34 | 82% | 97% | 12% | 100% | 100% |
| Slovenia | 22 | 91% | 100% | 26% | 99% | 100% |
| Spain | 73 | 42% | 73% | 4% | 95% | 85% |
| Sweden | 39 | 64% | 97% | 13% | 100% | 97% |
How it was measured
- Document Availability
- An offer counts as carrying an IPID or terms when its fixture publishes a document whose declared type names one.
- Document Reachability
- Every cited URL was fetched once and hashed. Unreachable counts only 404, 410 and failed connections; 403 and 405 are excluded because they read as bot-blocking under a sustained crawl rather than a missing document.
- Source Coverage
- A coverage claim counts as sourced when it carries a source URL.
- Freshness
- Measured from each offer's last_verified date against the measurement date.
- Review Flag
- Offers the extraction pipeline marked as needing human review, reported as-is and not as a quality judgement.
What this does not say
- Availability is measured on what Boleron publishes for a market, not on every product sold there. A market with few measured offers says little about the market as a whole.
- A document counts by its declared type. An insurer publishing an IPID under an unusual label is counted as not publishing one.
- Unreachable counts only 404, 410 and failed connections. Servers that refused the request with 403 or 405 are excluded, because under a sustained crawl that reads as blocking rather than a missing document.
- Reachability is a single measurement on the date shown. A document may have returned since, or gone since.
- Carrying a source URL is not the same as the source supporting the claim. Clause-level evidence is not measured here.
Licensed under CC BY 4.0. Cite as: Boleron EU, European Insurance Document Transparency, boleron.eu, measured 2026-09-13.