Motor casco — Hungary
13 insurers with verified coverage data
Alfa
Last verified 2026-08-27
View details

Allianz
Last verified 2026-08-27
View details

Generali
Last verified 2026-08-27
View details
Genertel
Last verified 2026-08-27
View details
Groupama
Last verified 2026-08-27
View details
K&H
Last verified 2026-08-27
View details
KöBE
Last verified 2026-08-27
View details
Ominimo
Last verified 2026-08-27
View details
Posta Biztosító
Last verified 2026-08-27
View details
SIGNAL IDUNA
Last verified 2026-08-27
View details
UNION
Last verified 2026-08-27
View details
UNIQA
Last verified 2026-08-27
View details
Gránit Biztosító
Last verified 2026-08-27
View details
Coverage
| Feature / category | Alfa Vienna Insurance Group Biztosító Zrt. | Allianz Hungária Biztosító Zártkörűen Működő Részvénytársaság | Generali Insurance Company Ltd. | Genertel Biztosító Zrt. | Groupama Biztosító Zártkörűen Működő Részvénytársaság | K&H Insurance Private Limited Company | KÖBE Central European Mutual Insurance Association | Ominimo Insurance Limited Liability Company | Magyar Posta Biztosító Zrt. (Hungarian Post Insurance Company) | SIGNAL IDUNA Biztosító Zrt. (SIGNAL IDUNA Insurance Company Ltd.) | UNION Vienna Insurance Group Insurance Ltd. | UNIQA Biztosító Zrt. | Gránit Biztosító Zrt. (formerly Wáberer Hungária Biztosító Zrt.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online purchase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 helpline | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | No | No | No |
| Own damage | |||||||||||||
| Total loss | |||||||||||||
| Partial loss | |||||||||||||
| Theft & robbery | |||||||||||||
| Glass damage | |||||||||||||
| Natural perils | |||||||||||||
| Vandalism | |||||||||||||
| Roadside assistance | |||||||||||||
| Replacement vehicle | |||||||||||||
| Driver accident |