Motor casco — Croatia
13 insurers with coverage data from source documents
Motor premiums: EUR 870mn (MTPL 573mn + MoD 297mn)
Adriatic osiguranje
Last verified 2026-08-30
View details

Allianz
Last verified 2026-08-30
View details
Croatia osiguranje
Last verified 2026-08-30
View details
Euroherc
Last verified 2026-08-30
View details

Generali
Last verified 2026-08-30
View details
GRAWE
Last verified 2026-08-30
View details
Groupama
Last verified 2026-08-30
View details
HOK osiguranje
Last verified 2026-08-30
View details
LAQO
Last verified 2026-08-30
View details
Sava osiguranje
Last verified 2026-08-30
View details
Triglav
Last verified 2026-08-30
View details
UNIQA
Last verified 2026-08-30
View details
Wiener
Last verified 2026-08-30
View details
Coverage
| Feature / category | Adriatic Insurance Joint Stock Company | Allianz Hrvatska d.d. | CROATIA osiguranje d.d. | EUROHERC osiguranje d.d. | Generali osiguranje d.d. | GRAWE Hrvatska Insurance Joint-Stock Company | Groupama osiguranje d.d. / Groupama osiguranje d.d. - Croatia Branch | Croatian Insurance House d.d. (HOK-OSIGURANJE d.d.) | Croatia osiguranje d.d. (LAQO digital insurance brand) | Sava osiguranje, d.d. - Croatian Branch (branch of Zavarovalnica Sava, d.d. / Sava osiguranje, d.d., Maribor, Slovenia) | Triglav Insurance d.d. | UNIQA osiguranje d.d. | Wiener osiguranje Vienna Insurance Group d.d. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online purchase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
| 24/7 helpline | No | Yes | No | No | Yes | No | No | No | Yes | No | No | No | No |
| Own damage | Only in Max | Only in Puni kasko | Only in PUNO kasko | Only in Puno kasko | No limit stated | Only in Kasko Start, Kasko Forte, potpuno kasko | Only in puno kasko | Only in puni_kasko | |||||
| Total loss | Only in Plus, Extra, Max | Only in Puni kasko | Only in Puno kasko | No limit stated | No limit stated | Only in puno kasko | No limit stated | Only in Puno kasko, Compact kasko | |||||
| Partial loss | Only in Plus, Extra, Max | Only in Puni kasko | Only in Puno kasko | No limit stated | Only in puno kasko | Only in puni_kasko | Only in Puno kasko, Djelomično kasko | ||||||
| Theft & robbery | Only in Extra, Max | Only in Puni kasko | Only in Puno kasko, Djelomični kasko MINI KASKO | No limit stated | Only in puno kasko | Only in puni_kasko | Only in Puno kasko, Compact kasko | ||||||
| Glass damage | Only in Extra, Max | Only in Puni kasko, Lom stakla | Only in DJELOMIČNO kasko | Only in Puno kasko, Djelomični kasko STAKLA | No limit stated | Only in Kombinacija D, Kombinacija E | Only in potpuno kasko | Only in D, E | Only in Puno kasko, Djelomično kasko | ||||
| Natural perils | Only in Plus, Extra, Max | Only in Puni kasko, Viša sila | Only in Puno kasko, Djelomični kasko PRIRODNE NEPOGODE | No limit stated | Only in Kasko Pro, Kasko Forte, potpuno kasko | Only in puno kasko | Only in B | Only in Puno kasko, Djelomično kasko | |||||
| Vandalism | Only in Extra, Max | Only in Puni kasko | Only in Puno kasko | No limit stated | Only in puno kasko | Only in Puno kasko | |||||||
| Roadside assistance | Only in Vuča, Vuča+ | Only in Groupama Asistencija Hrvatska, Groupama Asistencija Regija, Groupama Asistencija Europa | Only in Asistencija, Basic, Basic Plus, Premium, Premium Plus, Poduzetnik, Moto, Moto Premium | Only in F | |||||||||
| Replacement vehicle | Only in Plus, Extra, Max | Only in Zamjensko vozilo | |||||||||||
| Driver accident |