Travel insurance — France
14 insurers with coverage data from source documents

Allianz Travel
Last verified 2026-08-29
View details
Allianz Voyage
Last verified 2026-08-29
View details

AXA
Last verified 2026-08-29
View details
Chubb Assurance Voyage
Last verified 2026-08-29
View details
Europ Assistance
Last verified 2026-08-29
View details

Generali
Last verified 2026-08-29
View details
Groupama
Last verified 2026-08-29
View details
IMAWAY
Last verified 2026-08-29
View details
Luko by Allianz Direct
Last verified 2026-08-29
View details
MAIF
Last verified 2026-08-29
View details
Malakoff Humanis
Last verified 2026-08-29
View details
MGEN
Last verified 2026-08-29
View details
SafetyWing
Last verified 2026-08-29
View details
World Nomads
Last verified 2026-08-29
View details
Coverage
| Feature / category | Allianz France (formerly Assurances Générales de France - AGF), Société Anonyme | AWP France SAS, trading as Allianz Travel (Allianz Voyage) | AXA France (AXA France Vie S.A. / AXA France IARD S.A.) | Chubb European Group SE | Europ Assistance SA / Europ Assistance France | Generali France | Groupama Assurances Mutuelles | IMAWAY, a travel insurance brand of Groupe IMA (Inter Mutuelles Assistance) | Allianz Direct Versicherungs-AG, French Branch (trading as Luko by Allianz Direct; formerly Luko SAS) | Mutual Insurance Company for Teachers of France (MAIF) | SGAM Malakoff Humanis (Malakoff Humanis Group) | Mutuelle Générale de l'Éducation Nationale (MGEN) | SafetyWing, Inc. | World Nomads Pty Ltd (brand of nib Travel, distributed in Europe via nib Travel Services Europe Limited) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online purchase | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| 24/7 helpline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Medical expenses | No limit stated | Only in ASSISTANCE, ASSISTANCE PLUS, ASSISTANCE ET PACK ASSURANCE, PREMIUM | ||||||||||||
| Medical transport | No limit stated | Only in ASSISTANCE, ASSISTANCE PLUS, ASSISTANCE ET PACK ASSURANCE, PREMIUM | No limit stated | |||||||||||
| COVID-19 treatment | No limit stated | |||||||||||||
| Personal liability | Only in Formule 3 | Only in ASSISTANCE ET PACK ASSURANCE, ANNULATION ET PACK ASSURANCE, PREMIUM | Only in Zénith | |||||||||||
| Emergency dental | No limit stated | Only in ASSISTANCE, ASSISTANCE PLUS, ASSISTANCE ET PACK ASSURANCE, PREMIUM | No limit stated | |||||||||||
| Search & rescue | ||||||||||||||
| Legal assistance | No limit stated | Only in ASSISTANCE ET PACK ASSURANCE, ANNULATION ET PACK ASSURANCE, PREMIUM | ||||||||||||
| Emergency medical treatment | No limit stated | |||||||||||||
| Hospitalization | No limit stated | Only in ASSISTANCE, ASSISTANCE PLUS, ASSISTANCE ET PACK ASSURANCE, PREMIUM | No limit stated | |||||||||||
| Outpatient treatment | No limit stated | No limit stated | ||||||||||||
| Medical evacuation | No limit stated | Only in ASSISTANCE, ASSISTANCE PLUS, ASSISTANCE ET PACK ASSURANCE, PREMIUM | No limit stated | |||||||||||
| Repatriation of remains | No limit stated | Only in ASSISTANCE, ASSISTANCE PLUS, ASSISTANCE ET PACK ASSURANCE, PREMIUM | ||||||||||||
| Pre existing conditions | ||||||||||||||
| Winter sports cover | No limit stated | |||||||||||||
| Adventure sports cover | ||||||||||||||
| Pregnancy complications |