Travel insurance — Denmark
34 insurers with coverage data from source documents
ABCforsikring
Last verified 2026-09-01
Alka
Last verified 2026-09-01
Alm. Brand
Last verified 2026-09-01
Aros Forsikring
Last verified 2026-09-01
Bauta Forsikring
Last verified 2026-09-01
Codan
Last verified 2026-09-01
Coop Forsikringer
Last verified 2026-09-01
Dansk Rejseforsikring
Last verified 2026-09-01
Djøf Forsikring
Last verified 2026-09-01
easySure
Last verified 2026-09-01
Europæiske ERV
Last verified 2026-09-01
FDM Forsikring
Last verified 2026-09-01
First
Last verified 2026-09-01
Forsia
Last verified 2026-09-01
GF Forsikring
Last verified 2026-09-01
Gjensidige
Last verified 2026-09-01
Gouda
Last verified 2026-09-01
Himmerland
Last verified 2026-09-01
If
Last verified 2026-09-01
Jyske Forsikring
Last verified 2026-09-01
Købstædernes Forsikring
Last verified 2026-09-01
LB Forsikring
Last verified 2026-09-01
Lokal Forsikring
Last verified 2026-09-01
Popermo
Last verified 2026-09-01
Runa Forsikring
Last verified 2026-09-01
safeAway
Last verified 2026-09-01
Storstrøm Forsikring
Last verified 2026-09-01
Sygeforsikringen "danmark"
Last verified 2026-09-01
Thisted Forsikring
Last verified 2026-09-01
TJM Forsikring
Last verified 2026-09-01
Topdanmark
Last verified 2026-09-01
Tryg
Last verified 2026-09-01
Vejle Brand
Last verified 2026-09-01
Vestjylland Forsikring
Last verified 2026-09-01
Coverage
| Feature / category | ABCforsikringsagentur A/S (trading as ABCforsikring, also registered under the binamn ABCforsikring A/S) | Insurance Joint Stock Company Alka (Forsikrings-Aktieselskabet Alka) | Alm. Brand Forsikring A/S | Aros Forsikring - Gensidigt Forsikringsselskab | Bauta Forsikring, a brand of LB Forsikring A/S | Codan Forsikring A/S | Coop Forsikringer (insurance brand distributed by Coop Danmark A/S) | ABA A/S (trading as Dansk Rejseforsikring) | Djøf Forsikring (insurance brand distributed by Djøf and underwritten by Købstædernes Forsikring, Gensidig) | easySure Forsikringsformidler A/S | ERGO Forsikring A/S (trading as Europæiske ERV) | Federation of Danish Motorists (FDM) | First Marine A/S (trading as FIRST.) | Forsia Forsikring A/S | GF Forsikring A/S | Gjensidige Forsikring, Danish branch of Gjensidige Forsikring ASA, Norway | Gouda Travel Insurance, Danish branch of Gjensidige Forsikring ASA, Norway | Insurance Company Himmerland G/S | IF SKADEFORSIKRING, FILIAL AF IF SKADEFÖRSÄKRING AB (PUBL), SVERIGE | Jyske Forsikring (insurance provided by Købstædernes Forsikring, Gensidig, in cooperation with Jyske Bank A/S) | Købstædernes Forsikring, mutual | LB Forsikring A/S | Lokal Forsikring G/S (Mutual Insurance Company) | Popermo Forsikring G/S | Runa Forsikring, a brand of LB Forsikring A/S | safeAway A/S | Storstrøm Forsikring g/s | Sygeforsikringen "danmark", G/S | Thisted Forsikring A/S | TJM Forsikring (formerly Tjenestemændenes Forsikring), operating within the Tryg Group | Topdanmark – a part of If Skadeforsikring, branch of If Skadeförsäkring AB (publ), Sweden | Tryg Forsikring A/S | Insurance Company Vejle Brand of 1841 g/s | Vestjylland Forsikring g/s (mutual insurance company) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online purchase | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes |
| 24/7 helpline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Medical expenses | No limit stated | Only in Årsrejse Europa, Årsrejse Verden | No limit statedOnly in Rejseforsikring Europa inkl. Tyrkiet, Rejseforsikring Verden | No limit stated | No limit stated | |||||||||||||||||||||||||||||
| Medical transport | No limit stated | Only in Årsrejse Europa, Årsrejse Verden | No limit statedOnly in Rejseforsikring Europa inkl. Tyrkiet, Rejseforsikring Verden | No limit stated | No limit stated | |||||||||||||||||||||||||||||
| COVID-19 treatment | ||||||||||||||||||||||||||||||||||
| Personal liability | Only in Ansvar, retshjælp og bagage | Only in Bagage, Ansvar og Retshjælp | No limit stated | Only in Ansvar, retshjælp og bagage tilvalg | Only in Ansvar, retshjælp og bagage tilvalg | No limit stated | ||||||||||||||||||||||||||||
| Emergency dental | No limit stated | Only in Årsrejse Europa, Årsrejse Verden | Only in PREMIUM | No limit stated | ||||||||||||||||||||||||||||||
| Search & rescue | No limit stated | No limit stated | ||||||||||||||||||||||||||||||||
| Legal assistance | Only in Ansvar, retshjælp og bagage | Only in Bagage, Ansvar og Retshjælp | No limit stated | Only in Ansvar, retshjælp og bagage tilvalg | Only in Ansvar, retshjælp og bagage tilvalg | |||||||||||||||||||||||||||||
| Emergency medical treatment | No limit stated | Only in Årsrejse Europa, Årsrejse Verden | No limit statedOnly in Rejseforsikring Europa inkl. Tyrkiet, Rejseforsikring Verden | No limit stated | ||||||||||||||||||||||||||||||
| Hospitalization | No limit stated | Only in Årsrejse Europa, Årsrejse Verden | No limit stated | No limit stated | No limit stated | |||||||||||||||||||||||||||||
| Outpatient treatment | No limit stated | Only in Årsrejse Europa, Årsrejse Verden | No limit stated | No limit stated | No limit stated | |||||||||||||||||||||||||||||
| Medical evacuation | No limit stated | Only in Årsrejse Europa, Årsrejse Verden | No limit statedOnly in Rejseforsikring Europa inkl. Tyrkiet, Rejseforsikring Verden | No limit stated | No limit stated | |||||||||||||||||||||||||||||
| Repatriation of remains | Only in Årsrejse Europa, Årsrejse Verden | No limit stated | No limit stated | |||||||||||||||||||||||||||||||
| Pre existing conditions | No limit stated | |||||||||||||||||||||||||||||||||
| Winter sports cover | Only in Ødelagt skiferie | Only in Skisport | Only in Skitillæg | No limit stated | Only in Skisport | Only in Ski og sport | Only in Skisport tilvalg | Only in Skisport tilvalg | Only in Udvidet Rejseforsikring/Verden | |||||||||||||||||||||||||
| Adventure sports cover | Only in Farlig sport | Only in Rejse Super | ||||||||||||||||||||||||||||||||
| Pregnancy complications |